
Scholarly Greens Big Ruffles
Scholarly Greens Big Ruffles
Get ready to add some flair to your little scholar's wardrobe with Scholarly Greens Big Ruffles! These girls' pants feature playful ruffles and button accents on the bottom for a fun, stylish twist. Perfect for making a statement while still staying comfortable and trendy. Topping off any outfit has never been so easy (and cute)!
95% Cotton / 5% Spandex
Coordinates with:
A to Z Dress
Wheels On The Bus Tunic
MEASUREMENTS
| FULL WAIST | LENGTH | |
| 6/12 M | 15 1/2 | 14 1/2 |
| 12/18 M | 16 1/2 | 15 3/4 |
| 18/24 M | 17 | 17 |
| 2T | 18 | 18 1/4 |
| 3T | 18 1/2 | 19 1/2 |
| 4T | 19 | 20 3/4 |
| 5T | 19 1/2 | 22 |
| 6Y | 20 | 23 1/4 |
| 7Y | 2 1/2 | 25 1/4 |
| 8Y | 21 | 27 /14 |
| 10Y | 22 | 29 3/4 |
| 12Y | 23 | 32 1/4 |
| 14Y | 24 | 34 3/4 |
| 16Y | 25 | 36 1/4 |
| TOLERANCE | 1/2 | 1/2 |
Scholarly Greens Big Ruffles
Get ready to add some flair to your little scholar's wardrobe with Scholarly Greens Big Ruffles! These girls' pants feature playful ruffles and button accents on the bottom for a fun, stylish twist. Perfect for making a statement while still staying comfortable and trendy. Topping off any outfit has never been so easy (and cute)!
95% Cotton / 5% Spandex
Coordinates with:
A to Z Dress
Wheels On The Bus Tunic
MEASUREMENTS
| FULL WAIST | LENGTH | |
| 6/12 M | 15 1/2 | 14 1/2 |
| 12/18 M | 16 1/2 | 15 3/4 |
| 18/24 M | 17 | 17 |
| 2T | 18 | 18 1/4 |
| 3T | 18 1/2 | 19 1/2 |
| 4T | 19 | 20 3/4 |
| 5T | 19 1/2 | 22 |
| 6Y | 20 | 23 1/4 |
| 7Y | 2 1/2 | 25 1/4 |
| 8Y | 21 | 27 /14 |
| 10Y | 22 | 29 3/4 |
| 12Y | 23 | 32 1/4 |
| 14Y | 24 | 34 3/4 |
| 16Y | 25 | 36 1/4 |
| TOLERANCE | 1/2 | 1/2 |
Original: $19.00
-65%$19.00
$6.65Description
Scholarly Greens Big Ruffles
Get ready to add some flair to your little scholar's wardrobe with Scholarly Greens Big Ruffles! These girls' pants feature playful ruffles and button accents on the bottom for a fun, stylish twist. Perfect for making a statement while still staying comfortable and trendy. Topping off any outfit has never been so easy (and cute)!
95% Cotton / 5% Spandex
Coordinates with:
A to Z Dress
Wheels On The Bus Tunic
MEASUREMENTS
| FULL WAIST | LENGTH | |
| 6/12 M | 15 1/2 | 14 1/2 |
| 12/18 M | 16 1/2 | 15 3/4 |
| 18/24 M | 17 | 17 |
| 2T | 18 | 18 1/4 |
| 3T | 18 1/2 | 19 1/2 |
| 4T | 19 | 20 3/4 |
| 5T | 19 1/2 | 22 |
| 6Y | 20 | 23 1/4 |
| 7Y | 2 1/2 | 25 1/4 |
| 8Y | 21 | 27 /14 |
| 10Y | 22 | 29 3/4 |
| 12Y | 23 | 32 1/4 |
| 14Y | 24 | 34 3/4 |
| 16Y | 25 | 36 1/4 |
| TOLERANCE | 1/2 | 1/2 |























